FLASH ACTIONSCRIPTS
BY: DRAWBOBO

BACK | NEXT
|
Type Name
|
Attributes
|
|---|---|
| Button | hitTest (bit) down (bit) over (bit) up (bit) |
| Color | red (byte) green (byte) blue (byte) |
| ColorTransform2 | |
| Condition |
next (word)
key (integer) menuLeave (bit) menuEnter (bit) pointerReleaseOutside (bit) pointerDragEnter (bit) pointerDragLeave (bit) pointerReleaseInside (bit) pointerPush (bit) pointerLeave (bit) pointerEnter (bit) actions (List of Actions) |
| CurveTo | x1 (integer) y1 (integer) x2 (integer) y2 (integer) |
| Event | flags1 (word) |
| GlyphShape | edges (List of ShapeItems) |
| GradientItem | position (byte) color (Object of type Color) |
| Header | |
| Kerning | a (byte) b (byte) adjustment (integer) |
| LineStyle | width (word) color (Object of type Color) |
| Parameter | reg (byte) name (string) |
| Rectangle | left (integer) right (integer) top (integer) bottom (integer) |
| Shape | edges (List of ShapeItems) |
| ShapeSetup | |
| Short | value (word) |
| String | value (string) |
| StyleList | fillStyles (List of Styles) lineStyles (List of LineStyles) |
| Symbol | objectID (word) name (string) |
| TextEntry | glyph (integer) advance (integer) |
| TextRecord | |
| TextRecord6 | |
| TextRecord7 | |
| Transform | transX (integer) transY (integer) |
| UChar | value (byte) |
| ULong | value (integer) |
| UShort | value (word) |
| WideKerning | a (word) b (word) adjustment (word) |
|
SOURCES/REFERENCES :
|
MY FAVS + |
Users Online: